CHILD SIZE CHART | ||||
Just offer your size Free custom clothing offer: bust/waist/hips height/across shoulder | ||||
size | BUST | WAIST | TOP LENGTH | |
Age | 2T | CM | CM | CM |
XS | 3-4T | 56 | 50 | 62 |
S | 5-6T | 60 | 56 | 66 |
M | 6-7T | 66 | 62 | 70 |
L | 7-8T | 70 | 66 | 74 |
XL | 9-10T | 76 | 70 | 78 |
2XL | 11-12T | 80 | 74 | 82 |
3XL | 13-14T | 86 | 80 | 86 |
Fabric composition : Cotton
Lining :Full lining
Collar: With hat Pocket :None Waist :Straight Hem :Straight Thickness:Standard Occasion: Casual/DailySize: XS - 3XL.